Shadow of Sin and Steel
Chapter 1
Mythos Information
Story
A young man wanders the wastes, a fox by his side.
This living shadow has come to Izana
with a single goal in mind.
What will be found at the end of his dark path?
A tale of sin and steel begins...

Starting Location: Inanari Plateau
- Chapter 55 of the Main Story must be cleared.
- The app must be updated to version 3.9.0 or later to play this story.
Episode Characters


Chapter 1: Shadow and Stray Fox Reward
| On The Road of Life |
|---|
| Chronos Stone x10 (Conditions: Start "Shadow and Stray Fox") |
| Clear Chapter 1: Shadow and Stray Fox |
| Chronos Stone x100 |
Moonstruck Obsidian
You can obtain Moonstruck Obsidian by fighting in the Another Dungeon available after completing Mythos: "Shadow of Sin and Steel" Chapter 3 "Ashen Skies and Ember Petals."
You will receive rewards for obtaining specified numbers of Moonstruck Obsidian.
| Moonstruck Obsidian | Rwd. |
|---|---|
| 1,200 | Chronos Stone x20 |
| 2,400 | High Class Scroll x25 |
| 3,600 | Chronos Stone x20 |
| 4,800 | Guiding Light (Katana) x3 |
| 6,000 | Chronos Stone x20 |
| 7,500 | Guiding Light (Fists) x3 |
| 9,000 | Chronos Stone x20 |
| 10,500 | High Class Scroll x25 |
| 12,000 | Chronos Stone x20 |
| 13,500 | Guiding Light (Staff) ×3 |
| 15,300 | Chronos Stone x40 |
| 17,100 | PWR/SPD Badge ×1 |
| 18,900 | Chronos Stone x40 |
| 20,700 | Guiding Light (Katana) x5 |
| 22,500 | Chronos Stone x40 |
| 24,900 | Guiding Light (Fists) x5 |
| 27,300 | Chronos Stone x40 |
| 29,700 | INT/SPD Badge ×1 |
| 32,100 | Chronos Stone x40 |
| 34,500 | Guiding Light (Staff) ×5 |
| 38,100 | Chronos Stone x100 |
| 41,700 | Sound Body (East) ×1 |
| 45,300 | Chronos Stone x100 |
| 48,900 | Luring Shadow (Katana) ×10 |
| 52,500 | Chant Script x3 |
Sunstruck Alabaster
You can obtain Sunstruck Alabaster by fighting in the Another Dungeon available after completing Mythos: "Shadow of Sin and Steel" the Final Chapter "Senya and Reimei."
You will receive rewards for obtaining specified numbers of Sunstruck Alabaster.
| Sunstruck Alabaster | Reward |
|---|---|
| 1,200 | Chronos Stone x20 |
| 2,400 | High Class Scroll x25 |
| 3,600 | Chronos Stone x20 |
| 4,800 | Guiding Light (Bow) x3 |
| 6,000 | Chronos Stone x20 |
| 7,500 | Luring Shadow (Hammer) x3 |
| 9,000 | Chronos Stone x20 |
| 10,500 | High Class Scroll x25 |
| 12,000 | Chronos Stone x20 |
| 13,500 | Luring Shadow (Bow) x3 |
| 15,300 | Chronos Stone x40 |
| 17,100 | PWR/LCK Badge x1 |
| 18,900 | Chronos Stone x40 |
| 20,700 | Guiding Light (Bow) x5 |
| 22,500 | Chronos Stone x40 |
| 24,900 | Luring Shadow (Hammer) x5 |
| 27,300 | Chronos Stone x40 |
| 29,700 | INT/LCK Badge x1 |
| 32,100 | Chronos Stone x40 |
| 34,500 | Luring Shadow (Bow) x5 |
| 38,100 | Chronos Stone x100 |
| 41,700 | Pow. of Absorb (Eastern) x1 |
| 45,300 | Chronos Stone x100 |
| 48,900 | Luring Shadow (Staff) x10 |
| 52,500 | Chant Script x3 |
| 58,500 | Izanagi Proof x1 |
| 64,500 | Spell: Roaring Bash St. x1 |
